The LFN Series straight side mechanical press is a robust and high-performance solution tailored for medium-to-heavy stamping applications. With capacities from 125 to 800 tons, this series is ideal for automotive parts, appliance panels, metal brackets, precision hardware, and electronic components.
Available in both V-frame and H-frame configurations, the LFN series combines high-speed capability, stable force distribution, and Class 1 precision, meeting the demanding needs of modern metal forming production lines.
OEM and custom engineering services are available. Contact us for technical drawings, production layout planning, or a tailored quote.
Model | LFN-125 | LFN-160 | LFN-200 | LFN-250 | LFN-315 | LFN-400 | LFN-500 | LFN-600 | LFN-800 |
---|---|---|---|---|---|---|---|---|---|
Type | V/H | V/H | V/H | V/H | V/H | V/H | V/H | V/H | V/H |
Capacity (Ton) | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 600 | 800 |
Rated Tonnage Point (mm) | 8 | 8 | 6 | 6 | 7 / 3.5 | 8 / 4 | 8 | 10 | 13 |
Stroke Length (mm) | 180 | 180 | 200 | 250 | 250 / 150 | 300 / 170 | 300 | 300 | 300 |
Strokes Per Minute (SPM) | 35–60 / 60–90 | 30–50 / 50–70 | 25–50 / 50–60 | 20–40 / 40–60 | 20–40 / 40–60 | 35–45 / 30 | 25 / 20 | 15–25 | 10–20 |
Die Height (mm) | 360 | 400 | 450 | 500 | 550 | 550 | 600 | 650 | 800 |
Slide Adjustment (mm) | 80 | 100 | 100 | 120 | 120 | 150 | 150 | 150 | 150 |
Slide Area (mm) | 900×600 | 900×700 | 1000×700 | 1100×700 | 1100×800 | 1300×900 | 1400×900 | 1400×1000 | 1700×1200 |
Bolster Area (mm) | 1000×800×110 | 1100×800×120 | 1200×800×140 | 1250×900×160 | 1300×900×200 | 1400×1000×220 | 1500×1100×230 | 1600×1100×240 | 1800×1300×240 |
Shank Hole Diameter (mm) | Ø65 | Ø65 | Ø65 | Ø65 | Ø65 | Ø65 | Ø65 | Ø65 | Ø70 |
Main Motor (kW × P) | 15×4 | 15×4 | 18.5×4 | 22×4 | 30×4 | 37×4 | 45×4 | 55×4 | 75×4 |
Slide Adjust Motor (kW × P) | 0.75×4 | 0.75×4 | 0.75×4 | 1.5×4 | 1.5×4 | 2.2×4 | 2.2×4 | 3.7×4 | 5×4 |
Air Pressure (kg/cm²) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Side Opening (mm) | 600×450 | 650×500 | 750×600 | 750×800 | 750×800 | 800×800 | 900×800 | 1000×800 | 1000×800 |
Press Precision | GB/JIS Class 1 | GB/JIS Class 1 | GB/JIS Class 1 | GB/JIS Class 1 | GB/JIS Class 1 | GB/JIS Class 1 | GB/JIS Class 1 | GB/JIS Class 1 | GB/JIS Class 1 |
Reviews
There are no reviews yet.