Looking for a reliable heavy-duty stamping solution for automotive or industrial production? The S2 Series Straight Side Mechanical Press is designed for precision metal forming, offering nominal pressing forces from 1100 kN to 6300 kN. Built for strength, accuracy, and stability, it’s widely used in automotive chassis stamping, appliance panel forming, steel part manufacturing, and more.
Wide Range of Press Capacities: Covers light to ultra-heavy-duty forming with models from 1100 kN up to 6300 kN.
Accurate Slide Stroke: Stroke lengths between 180 mm and 300 mm, with die height up to 800 mm, perfect for deep drawing and progressive die operations.
Large Working Table Size: Bolster plate up to 1300×3000 mm and slide plate up to 1200×2800 mm to support large molds and multi-station tooling.
Stable Production Speed: Adjustable stroke speed up to 60 strokes per minute, ideal for balancing efficiency and quality.
Water-Cooled Motor System: Maintains temperature control during continuous operation, increasing reliability and lifespan.
Optimized for Automation: Wide side openings and solid frame construction make it easy to integrate with robotic arms or transfer lines.
Automotive part stamping (frame, body, subframe)
Electrical and control cabinet enclosures
HVAC housing and industrial appliance forming
General large sheet metal fabrication
The S2 Series is the best-in-class solution for manufacturers needing a durable, high-precision straight side press machine for large-scale metal stamping projects.
OEM and customization available. Contact us now for pricing, technical support, or to request a quote.
Model | Unit | S2-110 | S2-160 | S2-200 | S2-250 | S2-315 | S2-400 | S2-500 | S2-630 |
---|---|---|---|---|---|---|---|---|---|
Nominal Pressure | kN | 1100 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 |
Nominal Pressure Stroke | mm | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 8 |
Stroke of Slide | mm | 180 | 200 | 250 | 280 | 300 | 280 | 300 | 300 |
Max Speed | spm | 60 | 50 | 40 | 30 | 25 | 25 | 20 | 20 |
Max Die Height | mm | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 |
Die Height Adjustment | mm | 90 | 100 | 110 | 120 | 120 | 120 | 120 | 120 |
Bolster Plate Size (F-B × L-R) | mm | 680×1650 | 760×1920 | 840×2250 | 920×2450 | 1000×2400 | 1100×2700 | 1200×2900 | 1300×3000 |
Bolster Plate Thickness | mm | 130 | 150 | 170 | 180 | 190 | 200 | 210 | 220 |
Slide Plate Size (F-B × L-R) | mm | 580×1360 | 660×1580 | 740×1850 | 820×2000 | 900×2100 | 1000×2400 | 1100×2600 | 1200×2800 |
Shank Hole (Diameter × Depth) | mm | 3–φ60×70 | 3–φ60×75 | 3–φ60×90 | 3–φ60×90 | 3–φ70×95 | 3–φ70×95 | 3–φ80×100 | 3–φ80×100 |
Column Distance | mm | 1750 | 1970 | 2300 | 2500 | 2600 | 2700 | 3100 | 3300 |
Side Opening (F-B × H) | mm | 650×350 | 880×550 | 930×550 | 990×650 | 900×500 | 1020×550 | 1040×600 | 1200×700 |
Motor Cooling Mode | – | Water-cooled | Water-cooled | Water-cooled | Water-cooled | Water-cooled | Water-cooled | Water-cooled | Water-cooled |
Motor Drive | – | 1 | 1 | 1 | 1 | 1 | 1/2 | 2 | 2 |
Reviews
There are no reviews yet.