The LFU Series is a line of high-speed precision mechanical presses built for small to mid-size stamping applications. With press capacities ranging from 25 to 315 tons, and optional V-frame or H-frame structures, this series provides the ideal combination of speed, precision, and structural rigidity for industries such as electronics, electrical components, automotive terminals, and progressive die stamping.
Designed with variable and fixed stroke speeds, die cushion capability, and GB/JIS Class 1 accuracy, the LFU series enables manufacturers to run high-speed, high-volume production with minimal deflection and superior consistency.
Need tailored specs or a quotation?
We offer OEM customization, technical support, and global logistics solutions.
Contact us today to get engineering drawings or a personalized solution for your stamping line.
Model | LFU-25 | LFU-45 | LFU-60 | LFU-80 | LFU-110 | LFU-160 | LFU-200 | LFU-250 | LFU-315 |
---|---|---|---|---|---|---|---|---|---|
Type | V / H | V / H | V / H | V / H | V / H | V / H | V / H | V / H | V / H |
Capacity (Ton) | 25 | 45 | 60 | 80 | 110 | 160 | 200 | 250 | 315 |
Rated Tonnage Point (mm) | 3.2 | 3.2 | 2.5 | 3.2 | 3.2 | 4 | 6 | 6 | 6 |
Stroke of Slide (mm) | 50 | 60 | 70 | 80 | 90 | 100 | 100 | 100 | 100 |
Variable Stroke Speed (SPM) | 70–190 | 50–95 | 45–90 | 40–75 | 35–70 | 30–55 | 20–45 | 20–40 | 20–30 |
Fixed Stroke Speed (SPM) | 95 | 85 | 75 | 70 | 60 | 50 | 40 | 35 | 30 |
Max. Die Height (mm) | 230 | 255 | 270 | 300 | 340 | 390 | 450 | 525 | 575 |
Die Height Adjustment (mm) | 50 | 60 | 80 | 90 | 90 | 100 | 100 | 100 | 100 |
Throat Depth (mm) | 170 | 230 | 270 | 310 | 350 | 390 | 420 | 430 | 450 |
Slide Area (mm) | 300×300×50 | 430×350×60 | 500×400×70 | 560×460×70 | 650×520×80 | 700×580×90 | 850×650×90 | 920×700×100 | 1000×720×100 |
Bolster Area (mm) | 720×320×70 | 850×420×80 | 900×520×80 | 1000×600×90 | 1150×680×110 | 1260×760×140 | 1400×820×160 | 1550×840×180 | 1650×880×180 |
Shank Hole Diameter (mm) | Ø38.1 | Ø38.1 | Ø38.1 | Ø50 | Ø50 | Ø65 | Ø65 | Ø65 | Ø65 |
Main Motor (kW × P) | 4×4 | 5.5×4 | 5.5×4 | 7.5×4 | 11×4 | 15×4 | 18.5×4 | 22×4 | 30×4 |
Slide Adjust Device | Manual | Manual | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Air Pressure (kg/cm²) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Working Height (mm) | 800 | 800 | 800 | 830 | 845 | 915 | 1020 | 1120 | 1120 |
Die Cushion Capacity (Ton) | — | 2.6 | 3.6 | 6.3 | 8 | 10 | 10 | 14 | 16 |
Die Cushion Stroke (mm) | — | 60 | 70 | 70 | 80 | 80 | 80 | 100 | 110 |
Die Cushion Area (mm) | — | 300×250 | 350×300 | 450×310 | 500×350 | 660×420 | 660×460 | 600×460 | 700×460 |
Overall Dimensions (mm) | 832×1060×2160 | 1350×2379 | 970×1390×2585 | 1180×1755×2685 | 1305×1935×2915 | 1425×2060×3300 | 1575×2300×3675 | 1740×2345×4000 | 1900×2850×4200 |
Total Weight (Ton) | 1.9 | 3.7 | 5.4 | 6.3 | 9.5 | 13.8 | 18.5 | 24 | 30 |
Reviews
There are no reviews yet.