The LFS2 Series Three-Point Straight Side Press Machines are engineered for high-precision, high-tonnage metal forming operations. Designed with a three-point crank mechanism and a robust frame structure, the LFS2 series delivers exceptional force distribution and die protection, making it ideal for large sheet metal parts, thick plate forming, and progressive die stamping in automotive, shipbuilding, electrical, and appliance industries.
Massive Press Capacities
With nominal forces ranging from 4000 kN to 16000 kN (400 to 1600 tons), the LFS2 series accommodates both heavy-gauge steel and large tooling demands.
Three-Point Crank System
Provides balanced force transmission, minimizes slide deflection, and improves die life and forming precision.
Large Stroke and Adjustable Die Height
Stroke lengths up to 700 mm, die height adjustment up to 500 mm, and die set heights up to 1400 mm enable deep drawing and oversized part forming.
Expansive Bed and Slide Area
Bolster and slide sizes up to 6000×1800 mm, perfect for multi-station progressive dies, transfer tooling, and wide-format parts.
Integrated Motorized Slide Adjustment
Precise, motor-driven slide adjust devices ensure quick die setup and repeatable accuracy during tooling changeovers.
Stable and Flexible Speed Control
Adjustable stroke rates from 12 to 30 SPM, allowing users to balance between high-speed productivity and forming force control.
Automotive floor panels, cross members, and structural beams
Air conditioning compressor shells and appliance housings
Steel door frames, elevator parts, and high-voltage enclosures
Deep drawing of thick stainless steel and aluminum parts
High-precision multi-stage progressive die stamping
Servo feeding system and robotic transfer integration
Quick die change system with moving bolster
Automatic lubrication with oil cooling unit
CE / UL-compliant control panel and safety system
HMI touch screen for stroke and force monitoring
OEM customization and engineering consultation are available. Contact us for tailored solutions, factory layout assistance, or a formal quotation.
Model | LFS2-400 | LFS2-500 | LFS2-500 | LFS2-630 | LFS2-800 | LFS2-1000 | LFS2-1250 | LFS2-1600 |
---|---|---|---|---|---|---|---|---|
Nominal Pressure (kN) | 4000 | 5000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 |
Nominal Pressure Stroke (mm) | 8 | 8 / 10 | 8 / 10 | 13 | 13 | 13 | 13 | 13 |
Stroke Length (mm) | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 700 |
Speed Changing (S.P.M) | 20–30 | 15–25 | 15–25 | 15–25 | 15–25 | 15–25 | 15–25 | 12–20 |
Max. Die Set Height (mm) | 600 | 900 | 700 | 800 | 900 | 1100 | 1200 | 1400 |
Die Height Adjustment (mm) | 200 | 250 | 250 | 300 | 400 | 400 | 400 | 500 |
Depth of Throat (mm) | 1000×600 | 1100×700 | 1000×600 | 1100×700 | 1200×800 | 1200×1100 | 1400×1200 | 1400×1400 |
Slide Area (mm) | 2800×1300 | 3400×1400 | 3000×1300 | 3600×1400 | 4200×1500 | 5000×1600 | 5000×1600 | 6000×1800 |
Bolster Area (mm) | 2800×1300 | 3400×1400 | 3000×1300 | 3600×1400 | 4200×1500 | 5000×1600 | 5000×1600 | 6000×1800 |
Upper Die Weight (kg) | 3000 | 4000 | 5000 | 4500 | 6000 | 8000 | 10000 | 12000 |
Main Motor Power (kW × P) | 45×4 | 55×4 | 55×4 | 75×4 | 90×4 | 110×4 | 132×4 | 160×4 |
Slide Adjust Device Power (kW × P) | 3.7×4 | 5.5×4 | 5.5×4 | 7.5×6 | 7.5×6 | 11×6 | 11×6 | 11×6 |
Frame Structure | Three-point / Integrated | Three-point | Three-point | Three-point | Three-point | Three-point | Three-point | Three-point |
Reviews
There are no reviews yet.