The S1 Series Straight Side Press is a high-precision mechanical stamping solution designed for medium to heavy-duty metal forming applications. With a wide tonnage range from 350 kN to 3150 kN, it is an ideal choice for manufacturers in automotive, appliance, hardware, and industrial component sectors.
Precision Forming Performance: High stroke accuracy and adjustable die height allow for superior part quality in both shallow and deep forming.
Flexible Stroke Speed: Operating speeds up to 100 strokes per minute (spm), supporting both high-speed production and high-force operations.
Air or Water Cooling Options: Equipped with reliable cooling systems to support continuous, stable performance during long production cycles.
Heavy-Duty Table and Slide: Large bolster and slide plate surfaces accommodate multi-stage dies and customized tooling layouts.
Integrated Pneumatic System: The 0.55 MPa standard air pressure system provides consistent slide movement and improved energy efficiency.
Compact to Industrial Frame Options: Multiple machine sizes are available to match production floor layouts and throughput targets.
Precision metal stamping for automotive brackets, mounts, and reinforcements
Electrical enclosures and appliance shell production
Sheet metal parts in industrial machinery
Progressive die and transfer system integration
Whether you need a press for high-precision punching, progressive die stamping, or modular transfer operations, the S1 Series is built to deliver accurate, stable, and efficient results across diverse forming scenarios.
Global customization and OEM support available. Contact us today to get a quote or technical consultation.
Model | Unit | S1-35 | S1-45 | S1-60 | S1-80 | S1-110 | S1-125 | S1-160 | S1-200 | S1-250 | S1-315 |
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pressure | kN | 350 | 450 | 600 | 800 | 1100 | 1250 | 1600 | 2000 | 2500 | 3150 |
Nominal Stroke | mm | 2 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
Stroke of Slide | mm | 80 | 100 | 120 | 150 | 180 | 180 | 200 | 220 | 250 | 250 |
Speed | spm | 1-100 | 1-90 | 1-70 | 1-60 | 1-55 | 1-50 | 1-45 | 1-40 | 1-40 | 1-35 |
Max Die Height | mm | 235 | 265 | 310 | 340 | 360 | 360 | 420 | 460 | 500 | 500 |
Die Height Adjustment | mm | 55 | 60 | 70 | 80 | 80 | 100 | 100 | 110 | 120 | 120 |
Bolster Plate (L-R) | mm | 800 | 850 | 900 | 1000 | 1150 | 1150 | 1250 | 1400 | 1500 | 1500 |
Bolster Plate (F-B) | mm | 400 | 450 | 500 | 550 | 600 | 800 | 800 | 820 | 850 | 850 |
Slide Plate (L-R) | mm | 350 | 400 | 500 | 550 | 650 | 650 | 700 | 850 | 950 | 950 |
Slide Plate (F-B) | mm | 250 | 300 | 400 | 450 | 500 | 550 | 550 | 600 | 700 | 700 |
Driver Power | kW | 30 | 37 | 75 | 90 | 110 | 132 | 132 | 160 | 200 | 250 |
Air Pressure | MPa | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
Motor Cooling Mode | – | Air-cooled | Air-cooled | Air-cooled | Water-cooled | Water-cooled | Water-cooled | Water-cooled | Water-cooled | Water-cooled | Water-cooled |
Motor Driver No. | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Reviews
There are no reviews yet.