The LFW Series is a robust and high-performance two-point mechanical press, engineered for large-format stamping and precision deep-drawing applications. With press capacities ranging from 110 to 315 tons, this series is optimized for automotive panels, appliance housings, large electrical enclosures, and progressive die operations.
Available in both V-frame and H-frame structures, the LFW press features a dual-cylinder die cushion, Class 1 precision under JIS/CNS standards, and generous slide and bolster dimensions—making it a perfect fit for high-output, high-accuracy production lines.
We offer full OEM customization, installation guidance, and global technical support.
Contact us now for detailed specifications, pricing, and lead times tailored to your production needs.
Model | LFW-110 | LFW-160 | LFW-200 | LFW-250 | LFW-315 |
---|---|---|---|---|---|
Type | V / H | V / H | V / H | V / H | V / H |
Capacity (Ton) | 110 | 160 | 200 | 250 | 315 |
Rated Tonnage Point (mm) | 5 / 3 | 6 / 3 | 6 / 3 | 7 / 3.5 | 8 / 4 |
Stroke (mm) | 180 / 110 | 200 / 130 | 250 / 150 | 280 / 170 | 280 / 170 |
Stroke per Minute (SPM) | 35–65 / 50–100 | 30–55 / 40–85 | 25–45 / 35–70 | 20–35 / 30–60 | 20–35 / 30–60 |
Die Height (mm) | 400 / 435 | 450 / 485 | 500 / 550 | 550 / 605 | 550 / 605 |
Slide Adjustment (mm) | 100 | 100 | 120 | 120 | 120 |
Slide Area (mm) | 1400×500×70 | 1600×550×70 | 1850×650×95 | 2100×700×95 | 2100×700×95 |
Bolster Area (mm) | 1800×650×130 | 2000×760×150 | 2400×840×170 | 2700×900×170 | 2700×900×180 |
Main Motor (kW×P) | 11×4 | 15×4 | 18.5×4 | 22×4 | 30×4 |
Air Pressure (kg/cm²) | 6 | 6 | 6 | 6 | 6 |
Press Precision | JIS(CNS) Class 1 | ||||
Die Cushion Structure | Two plate & two cylinders | ||||
Die Cushion Capacity (Ton) | 3.6×2 | 6.3×2 | 10×2 | 14×2 | 14×2 |
Die Cushion Stroke (mm) | 70 | 70 | 80 | 100 | 100 |
Die Cushion Effective Area (mm) | 350×235×2 sets | 410×260×2 sets | 540×350×2 sets | 640×470×2 sets | 640×470×2 sets |
Reviews
There are no reviews yet.